4 gold, 4 silver and 1 bronze medals were sufficient for Rosyth School to clinch the No. 1 spot in the 5th Rosyth School Invitational Taekwondo Tournament.
The event, which was held on 13 August 2005 at Rosyth School Indoor Basketball Court, attracted 18 primary schools.Coming in a close second was St Stephen’s Primary School with 4 gold , 2 silver and 1 bronze medals. West View Primary School took the 3rd place with 3 gold, 2 silver and 1 bronze medals.Guest of Honour, BG Pang Hee Han, Vice Chairman of the Rosyth School Advisory Committee, was present to witness the spectacular exchanges by the participants and give away the prizes at the end of the tournament.
Results
S/no | School | Gold | Silver | Bronze |
1 | Rosyth School (Overall Champion) | 4 | 4 | 1 |
2 | St Stephen’s Primary School | 4 | 2 | 1 |
3 | West View Primary School | 3 | 2 | 1 |
4 | Naval Base Primary School | 2 | 2 | 1 |
5 | Boon Lay Gardens Primary School | 2 | 1 | 2 |
6 | Maris Stella Primary School | 2 | 1 | 1 |
7 | Zhong Hua Primary School | 2 | 0 | 1 |
8 | Concord Primary School | 1 | 2 | 7 |
9 | St Anthony’s Primary School | 1 | 1 | 4 |
10 | De La Salle Primary School | 1 | 1 | 2 |
11 | Gan Eng Seng Primary School | 1 | 0 | 1 |
12 | Fu Hua Primary School | 1 | 0 | 0 |
13 | Stamford Primary School | 0 | 0 | 0 |
14 | Yew Tee Primary School | 0 | 2 | 0 |
15 | Clementi Primary School | 0 | 1 | 3 |
16 | Qi Fa Primary School | 0 | 1 | 1 |
17 | St Michael’s Primary School | 0 | 0 | 0 |
18 | Tanjong Katong Primary School | 0 | 0 | 0 |
Referees
Tan Kok Heng (Chief Referee)
Chua How Sheng
Kong Sin Yu
Loo Chuan Shen Don
Chen Ziyang
Song Jun Quan
Tan Ah Hee
Calvin Ng
Yap Jim Cheng
Yap Gin Yee
Merly Leperme
Ng Lee Noi